BROKER COVERAGE | |||
Oxiana is covered by a significant number of brokers. The following firms have recently issued reports on the company and maintain formal coverage:
![]() | |
| Analyst name | Company represented |
![]() | |
| Warren Edney | ABN AMRO |
| Tony Stepcich | Aegis |
| Hunter Hillcoat | Austock |
| Clarke Wilkins | Citigroup |
| Michael Slifirski | Credit Suisse |
| Paul Young | Deutsche Bank |
| Ray Chantry | EL & C Baillieu |
| Ian Preston | Goldman Sachs JBWere |
| Brendon James | JPMorgan |
| Jim Copland | Macquarie Equities |
| Mike Harrowell | Merrill Lynch |
| Craig Campbell | Morgan Stanley |
| Alex Passmore | Patersons Securities |
| Geoff Breen | RBC |
| Geoff Muers | Shaw Stockbroking |
| David Radclyffe | Southern Cross Equities |
| Naji Aoukar | Tolhurst |
| Hayden Bairstow | Tricom |
| Jo Battershill | UBS |
| Keith Williams | Wilson HTM |
![]() | |







